Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
articles:list_of_mercedes_wheels [2020/11/23 09:06] john5788articles:list_of_mercedes_wheels [2021/02/16 17:57] – [17 inch diameter] john5788
Line 7: Line 7:
 | 15 | 6 | 49 | | A 201 400 15 02 | | {{articles:a2014001502.jpg?100}} | | | 15 | 6 | 49 | | A 201 400 15 02 | | {{articles:a2014001502.jpg?100}} | |
 | 15 | 6.5 | 37 | | A 210 401 03 02  | | {{articles:a2104010302.jpg?100}} | Made in Belgium | | 15 | 6.5 | 37 | | A 210 401 03 02  | | {{articles:a2104010302.jpg?100}} | Made in Belgium |
 +| 15 | 6.5 | 49 | | A 124 400 18 02  | | {{articles:a1244001802.jpg?100}} | |
 +| 15 | 7 | 35 | | HWA 201 400 15 02 | | {{articles:hwa2014001502.jpg?100}} | OZ, AMG Germany |
 +| 15 | 7 | 41 | | A 124 401 09 02 | | {{articles:a1244010902.jpg?100}} | |
 +| 15 | 7 | 37 | | A 202 401 16 02 | | {{articles:a2024011602.jpg?100}} | |
 +| 15 | 7 | 37 | | A 202 401 06 02 | | {{articles:a2024010602.jpg?100}} | |
 +| 15 | 7 | 37 | | A 202 401 09 02 | | {{articles:a2024010902.jpg?100}} | |
 +| 15 | 7 | 41 | | A 124 401 19 02 | | {{articles:a1244011902.jpg?100}} | |
 +| 15 | 7 | 44 | | A 201 400 13 02 | 190E 2.3-16 | {{articles:a2014001302.jpg?100}} | |
 </panel> </panel>
 ===== 16 inch diameter ===== ===== 16 inch diameter =====
 +^ Diameter (in) ^ Width (in) ^ Offset (mm) ^ Weight (lb) ^ Part Number ^ Available on ^ Image ^ Notes ^ 
 +| 16 | 7 | 37 | | A 208 401 05 02 | | {{articles:a2084010502.jpg?100}} | Ronal, Germany | 
 +| 16 | 7 | 37 | | A 208 401 00 02 | | {{articles:a2084010002.jpg?100}} | Fuchs | 
 +| 16 | 7.5 | 41 | | A 210 401 04 02 | | {{articles:a1404000902.jpg?100}} | | 
 +| 16 | 7.5 | 51 | | A 140 400 09 02  | W140 | {{articles:a2104010402.jpg?100}} | Made in Italy | 
 +| 16 | 8 | 34 | | A 129 401 07 02  | R129 | {{articles:a1294010702.jpg?100}} | Ronal | 
 +| 16 | 8 | 34 | | A 129 400 01 02  | R129 | {{articles:a1294000102.jpg?100}} | Lemmerz | 
 +| 16 | 8 | 34 | | A 124 401 14 02 | | {{articles:a1244011402.jpg?100}} | Lemmerz |
 ===== 17 inch diameter ===== ===== 17 inch diameter =====
 +<panel type="default" title="" no-body="true">
 +^ Diameter (in) ^ Width (in) ^ Offset (mm) ^ Weight (lb) ^ Part Number ^ Available on ^ Image ^ Notes ^
 +| 17 | 7.5 | 37 | | HWA 170 401 01 02 | | {{articles:hwa1704010102.jpg?100}} | AMG Germany |
 +| 17 | 7.5 | 37 | | A 210 401 16 02 | W210 2000-2002 E430 4-matic | {{articles:2104011602.jpg?100}} | |
  
 +</panel>
  • articles/list_of_mercedes_wheels.txt
  • Last modified: 2021/02/16 18:00
  • by john5788