This is an old revision of the document!


List of Mercedes Wheels

Below is a list of factory/original wheels

Diameter (in) Width (in) Offset (mm) Weight (lb) Part Number Available on Image Notes
15 6 49 A 201 400 15 02 a2014001502.jpg
15 6.5 37 A 210 401 03 02 a2104010302.jpg Made in Belgium
15 6.5 49 A 124 400 18 02 a1244001802.jpg
15 7 35 HWA 201 400 15 02 hwa2014001502.jpg OZ, AMG Germany
15 7 41 A 124 401 09 02 a1244010902.jpg
15 7 37 A 202 401 16 02 a2024011602.jpg
15 7 37 A 202 401 06 02 a2024010602.jpg
15 7 37 A 202 401 09 02 a2024010902.jpg
15 7 41 A 124 401 19 02 a1244011902.jpg
15 7 44 A 201 400 13 02 190E 2.3-16 a2014001302.jpg
Diameter (in) Width (in) Offset (mm) Weight (lb) Part Number Available on Image Notes
16 7 37 A 208 401 05 02 a2084010502.jpg Ronal, Germany
16 7 37 A 208 401 00 02 a2084010002.jpg Fuchs
Diameter (in) Width (in) Offset (mm) Weight (lb) Part Number Available on Image Notes
17 7.5 37 HWA 170 401 01 02 hwa1704010102.jpg AMG Germany
  • articles/list_of_mercedes_wheels.1606791617.txt.gz
  • Last modified: 2020/12/01 03:00
  • by john5788