| Both sides previous revision Previous revision Next revision | Previous revision | 
| home [2020/11/17 08:55]  – [Featured Pages]  john5788 | home [2021/12/30 08:49] (current)  – [Featured Pages]  john5788 | 
|---|
| <div class="media"> | <div class="media"> | 
| <div class="media-left"> | <div class="media-left"> | 
| <a href="/engines/m104.98x"> | <a href="/articles/400e_brake_caliper_rebuild"> | 
| <img class="media-object" src="/_media/engines/m104980_thumbnail.jpg" style="max-width: 100px;"/> | <img class="media-object" src="/_media/articles/400ecaliperpowdercoatedfront.jpg" style="max-width: 100px;"/> | 
| </a> | </a> | 
| </div> | </div> | 
| <div class="media-body"> | <div class="media-body"> | 
| <a href="/engines/m104.98x"><h4 class="media-heading">M104.98x</h4></a> | <a href="/articles/400e_brake_caliper_rebuild"><h4 class="media-heading">400E Brake Caliper Rebuild</h4></a> | 
| This 3.0 L (2960 cc) 24v DOHC was introduced as a sports car resp. top model completing the line-up of M103 12V engines. | This article is a reference for rebuilding the 4-piston fixed front brake calipers and the 2-piston fixed rear brake calipers for a Mercedes Benz 400E. | 
| </div> | </div> | 
| </div> | </div> | 
| <div class="media"> | <div class="media"> | 
| <div class="media-left"> | <div class="media-left"> | 
| <a href="/transmissions/722.3"> | <a href="/articles/cis-e_fuel_adjustment"> | 
| <img class="media-object" src="/_media/transmissions/722.3.jpg" style="max-width: 100px;"/> | <img class="media-object" src="/_media/articles/x11port.png" style="max-width: 100px;"/> | 
| </a> | </a> | 
| </div> | </div> | 
| <div class="media-body"> | <div class="media-body"> | 
| <a href="/transmissions/722.3"><h4 class="media-heading">722.3</h4></a> | <a href="/articles/cis-e_fuel_adjustment""><h4 class="media-heading">CIS-E Fuel Adjustment</h4></a> | 
| The Mercedes-Benz 4G-Tronic transmission was produced from 1981 to 1996 in 722.3 and 722.4 variants. | Over time, the CIS-E injection system's factory calibrated settings may no longer be optimal due to wear and tear, aging, or outright replacement of fuel system components. | 
| </div> | </div> | 
| </div> | </div> | 
| </HTML> | </HTML> | 
| <div class="media"> | <div class="media"> | 
| <div class="media-left"> | <div class="media-left"> | 
| <a href="/articles/overvoltage_protection_relay"> | <a href="/engines/m104.98x"> | 
| <img class="media-object" src="/_media/parts/2015403745.jpg" style="max-width: 100px;"/> | <img class="media-object" src="/_media/engines/m104980_thumbnail.jpg" style="max-width: 100px;"/> | 
| </a> | </a> | 
| </div> | </div> | 
| <div class="media-body"> | <div class="media-body"> | 
| <a href="/articles/overvoltage_protection_relay"><h4 class="media-heading">Overvoltage Protection Relay</h4></a> | <a href="/engines/m104.98x"><h4 class="media-heading">M104.98x</h4></a> | 
| This relay protects the control units (ABS, CIS-E, etc.) from excessively high voltage. | This 3.0 L (2960 cc) 24v DOHC was introduced as a sports car resp. top model completing the line-up of M103 12V engines. | 
| </div> | </div> | 
| </div> | </div> | 
| </HTML> | </HTML> | 
| </col> | </col> | 
| </grid> |  | 
|  |  | 
|  | </grid> | 
| </panel> | </panel> | 
|  |  | 
| <panel type="default"> | <panel type="default"> | 
| ===== Site News ===== | ===== Site News ===== | 
| **October 3, 2020** | **December 7, 2020** | 
| * Not liking MediaWiki, manually migrating all content to DokuWiki | * Site redesign and overhaul go live. The old site is accessible at http://old.starwiki.info but will no longer be maintained. | 
|  |  | 
| **November 15, 2017** | **November 15, 2017** |